|
|
Search The Database:
Nutritional summary for Stew, dumpling with mutton (Navajo)
back
Food Type: Ethnic Foods
Serving Size: N/A
| Nutrient | Value | Unit |
| Protein | 8.71 | g |
| Total lipid (fat) | 3.78 | g |
| Carbohydrate, by difference | 8.03 | g |
| Ash | 0.27 | g |
| Energy | 101 | kcal |
| Starch | 7.77 | g |
| Sucrose | 0 | g |
| Glucose (dextrose) | 0 | g |
| Fructose | 0 | g |
| Lactose | 0 | g |
| Maltose | 0.21 | g |
| Water | 79.21 | g |
| Energy | 422 | kj |
| Sugars, total | 0.21 | g |
| Galactose | 0 | g |
| Calcium, Ca | 14 | mg |
| Iron, Fe | 1.79 | mg |
| Magnesium, Mg | 8 | mg |
| Phosphorus, P | 63 | mg |
| Potassium, K | 82 | mg |
| Sodium, Na | 46 | mg |
| Zinc, Zn | 1.85 | mg |
| Copper, Cu | 0.053 | mg |
| Manganese, Mn | 0.064 | mg |
| Selenium, Se | 10.2 | mcg |
| Vitamin A, IU | 0 | IU |
| Retinol | 0 | mcg |
| Vitamin A, RAE | 0 | mcg_RAE |
| Vitamin E (alpha-tocopherol) | 0.37 | mg |
| Tocopherol, beta | 0 | mg |
| Tocopherol, gamma | 0 | mg |
| Tocopherol, delta | 0 | mg |
| Vitamin C, total ascorbic acid | 0 | mg |
| Thiamin | 0.065 | mg |
| Riboflavin | 0.091 | mg |
| Niacin | 2.005 | mg |
| Pantothenic acid | 0.162 | mg |
| Vitamin B-6 | 0.041 | mg |
| Folate, total | 41 | mcg |
| Vitamin B-12 | 0.82 | mcg |
| Vitamin K (phylloquinone) | 1.7 | mcg |
| Folate, food | 41 | mcg |
| Cholesterol | 28 | mg |
| Fatty acids, total saturated | 1.709 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 14:0 | 0.082 | g |
| 16:0 | 0.808 | g |
| 18:0 | 0.736 | g |
| 20:0 | 0.006 | g |
| 18:1 undifferentiated | 1.438 | g |
| 18:2 undifferentiated | 0.193 | g |
| 18:3 undifferentiated | 0.007 | g |
| 20:4 undifferentiated | 0.013 | g |
| 22:0 | 0 | g |
| 14:1 | 0 | g |
| 16:1 undifferentiated | 0.061 | g |
| 20:1 | 0.007 | g |
| Fatty acids, total monounsaturated | 1.533 | g |
| Fatty acids, total polyunsaturated | 0.274 | g |
| 15:0 | 0.021 | g |
| 17:0 | 0.056 | g |
| 20:2 n-6 c,c | 0.002 | g |
| 18:3 n-6 c,c,c | 0.007 | g |
| 17:1 | 0.027 | g |
| 20:3 undifferentiated | 0 | g |
| 15:1 | 0 | g |
| 18:3 n-3 c,c,c | 0.053 | g |
From: 2000, American Indian/Alaskan Native Database - Navajo Foods 1999-2000, Nutrient Data Laboratory, ARS, USDA
Notes:
|